2024 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 19 | 65 | 28 | 09 | 08 | 00 | 05 | 82 | 88 | 77 | 36 |
2 | 70 | 38 | 07 | 03 | 12 | 93 | 00 | 07 | 02 | 79 | 24 | 44 |
3 | 27 | 91 | 62 | 82 | 49 | 51 | 13 | 68 | 63 | 18 | 38 | 00 |
4 | 42 | 75 | 11 | 15 | 73 | 27 | 38 | 85 | 41 | 77 | 06 | 42 |
5 | 24 | 32 | 64 | 89 | 17 | 19 | 14 | 23 | 59 | 44 | 38 | 61 |
6 | 31 | 16 | 86 | 60 | 94 | 71 | 75 | 09 | 07 | 83 | 54 | 96 |
7 | 47 | 98 | 04 | 94 | 48 | 22 | 34 | 13 | 19 | 10 | 19 | 42 |
8 | 52 | 22 | 24 | 08 | 09 | 03 | 79 | 26 | 17 | 13 | 43 | 04 |
9 | 54 | 78 | 94 | 81 | 94 | 82 | 37 | 26 | 35 | 64 | 79 | 78 |
10 | 52 | 44 | 11 | 12 | 28 | 22 | 32 | 65 | 94 | 06 | 29 | 37 |
11 | 66 | 52 | 91 | 73 | 54 | 22 | 65 | 72 | 91 | 44 | 25 | 94 |
12 | 14 | 46 | 08 | 76 | 29 | 26 | 09 | 33 | 62 | 90 | 09 | 45 |
13 | 74 | 33 | 81 | 88 | 37 | 08 | 96 | 24 | 11 | 22 | 05 | 28 |
14 | 18 | 42 | 69 | 52 | 96 | 71 | 74 | 80 | 67 | 64 | 53 | 80 |
15 | 06 | 85 | 70 | 03 | 24 | 32 | 65 | 99 | 96 | 56 | 42 | 45 |
16 | 05 | 98 | 81 | 95 | 47 | 02 | 07 | 89 | 90 | 47 | 42 | 84 |
17 | 02 | 15 | 28 | 11 | 30 | 16 | 02 | 54 | 34 | 22 | 80 | 79 |
18 | 73 | 33 | 00 | 52 | 34 | 16 | 51 | 73 | 55 | 38 | 21 | 96 |
19 | 95 | 83 | 00 | 99 | 02 | 27 | 69 | 33 | 29 | 56 | 46 | 38 |
20 | 30 | 01 | 40 | 18 | 59 | 94 | 02 | 82 | 70 | 03 | 29 | 12 |
21 | 74 | 79 | 82 | 58 | 24 | 75 | 86 | 45 | 06 | 36 | 89 | 96 |
22 | 62 | 96 | 89 | 16 | 82 | 14 | 77 | 96 | 32 | 73 | 73 | 18 |
23 | 55 | 22 | 78 | 08 | 29 | 12 | 26 | 01 | 04 | 75 | 46 | - |
24 | 88 | 32 | 61 | 77 | 04 | 46 | 82 | 83 | 76 | 61 | 83 | - |
25 | 88 | 06 | 49 | 31 | 64 | 97 | 67 | 38 | 29 | 56 | 19 | - |
26 | 98 | 85 | 82 | 51 | 79 | 23 | 05 | 40 | 92 | 36 | 83 | - |
27 | 25 | - | 46 | 03 | 94 | 49 | 16 | 86 | 91 | 32 | 17 | - |
28 | 11 | 11 | 09 | 04 | 18 | 25 | 73 | 48 | 54 | 26 | 61 | - |
29 | 46 | - | 63 | 03 | 00 | 37 | 57 | 41 | 30 | 73 | 15 | - |
30 | - | - | 27 | - | 98 | - | 76 | 98 | - | 05 | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- sattakingr.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.